Thanks to all who participated in the Star City Open.
There were 78 entries judged and 50 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ernsberger | Hop Science | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Mike Kennedy Co-Brewer: Kerry Kennedy | Aces High | 25B: Saison | |
3rd | Jay Wilkes | Gerim Of Se Deor | 32A: Classic Style Smoked Beer | DC Homebrewers |
Winning Entries
Table 1: Goodbye Blue Sky (German) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Jensen | RCB Kolsch | 5B: Kölsch | |
2nd | Emily Murphy | Sunset Wheat | 10A: Weissbier | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Bill Ranta | Alternate Reality | 7B: Altbier | |
HM | Kyle Ernsberger | Smokin Good Time | 6B: Rauchbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 2: Comfortably Numb (Assorted Strong) (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Aerni | The End Of The Tour | 26D: Belgian Dark Strong Ale | |
2nd | Mike Kennedy Co-Brewer: Kerry Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
3rd | Pete Oren | #WTH Fonio Blonde | 25C: Belgian Golden Strong Ale | Foam Blowers of Indiana (FBI) |
Table 3: Signs of Life (Fruit, SHV) (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Elliott | Chernobyl | 30D: Specialty Spice Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Michael Schuler MHP | Unladen Swallow | 30A: Spice, Herb, or Vegetable Beer | Bloatarian Brewing League |
3rd | Michael Schuler MHP | Key Lime Pie | 29B: Fruit and Spice Beer | Bloatarian Brewing League |
Table 4: Have A Cigar (Historical, Smoked, Experimental) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Wilkes MHP | Gerim Of Se Deor | 32A: Classic Style Smoked Beer | DC Homebrewers |
2nd | Jay Wilkes MHP | Number Of The Beast | 32A: Classic Style Smoked Beer | DC Homebrewers |
3rd | Patrick Woodward MHP | Pat's Polish Piwo | 27A5: Piwo Grodziskie | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 5: Run Like Hell (American) (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | Hop Science | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Gerad Miller MHP | Finger Of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
3rd | Alex Sullivan | Citra Fog | 21B6: White IPA | Cincinnati Malt Infusers |
HM | Gerad Miller MHP | Baby, You Make Me Wish I Had Three Hands | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Table 6: Wish You Were Here (Belgian) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Kennedy Co-Brewer: Kerry Kennedy | Aces High | 25B: Saison | |
2nd | Pete Oren | #PTL Blonde | 25A: Belgian Blond Ale | Foam Blowers of Indiana (FBI) |
3rd | Ben Schooler | They're All Good Boys | 26B: Belgian Dubbel | |
Table 7: Another Brick In The Wall Part 1 (UK1) (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Daniels | Irish Red Ale V2.0 | 15A: Irish Red Ale | |
2nd | Scott Elliott | Unpresidented 3.0 | 14C: Scottish Export | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Nate Wiley | Ol' Red | 11B: Best Bitter | |
Table 8: Another Brick In The Wall Part 2 (UK2) (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | From Ireland | 16A: Sweet Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Gerad Miller MHP | In The Beginning It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
3rd | Eric Krulcik | Chuck And Allen's Adventure | 16B: Oatmeal Stout | |
Table 9: Another Brick In The Wall Part 3 (UK3) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Schooler | Distinguished Gentleman | 17D: English Barley Wine | |
2nd | Gerad Miller MHP | Wee Heavy | 17C: Wee Heavy | Dayton Regional Amateur Fermentation Technologists |
3rd | Mike Noonan | Alec's Ale | 17D: English Barley Wine | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | Matt Aerni | When You Wake Up Feeling Old | 17B: Old Ale | |